Handtrucks2GO Magliner Wheel Comparison

Magliner Wheel Comparison

 Wheel ModelCapacity per wheel*Wheel Size in inchesOverall Roll Force
1 to 10 scale
Weight in lbs.Overall Performance Rating
1 to 10 scale
Recommended Uses
815 10815 250 8 x 2 9 2.5 7 S, G
825 11825 250 8 x 2.5 4 3.5 6 S, G
830 10830 300 8 x 2 7 2.0 9 S, G, F, D
1025 111025 250 10 x 2.75 4 5.5 9 S, G
1030 101030 300 10 x 2 7 3.0 9 S, G, F, D
1010 131010 250 10 x 3.5 6 4.25 10 S, G, F, R, D
1060 121060 350 10 x 3.5 8 4.5 10 S, G, F, R, D
1055 121055 300 10 3.5 8 3.5 9 S, G, F, R, D
1070 111070 350 10 x 2 7 2.5 10 S, G, F, R, D
1075 111075 350 10 x 2.75 9 3.0 10 S, G, F, R, D
1080 111080 350 10 3.5 10 4.0 10 S, G, F, R, D

Testing based on Magliner hand truck with a 500 pound load on a smooth surface.

* Reference only, never exceed rated hand truck capacity.

** Bearing life based on lab testing under accelerated conditions compared to average single-groove bearing.

S = smooth/semi smooth surfaces - hard surfaces

R = rough, uneven surfaces - dirt, sand, gravel

G = general purpose

D = route delivery

F = delicate floor protection, tile, carpet

 

Back to Top